| Management number | 231586030 | Release Date | 2026/06/18 | List Price | US$18.40 | Model Number | 231586030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B089QHJSKJ |
|---|---|
| Brand | KuWFi |
| Color | B2/B4/B5/B12/B17 US Version |
| Voltage | 5 Volts |
| Coverage | USA, Canada, and other specified countries (B2/B4/B5/B12/B17 network bands) |
| Frequency | 2100 MHz |
| Model Name | MF903-M1-US |
| Unit Count | 1 Count |
| Antenna Type | Internal |
| Manufacturer | KuWFi |
| Model Number | MF903-M1 |
| BuiltIn Media | 4G Wi-Fi Router, USB cable, User Manual, battery |
| Control Method | App |
| Controller Type | Android |
| Mfr Part Number | MF903-M1 |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Business |
| Operating System | Android, Linux, Windows XP |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Data Transfer Rate | 150 Megabits Per Second |
| LAN Port Bandwidth | 10 meter |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Frequency Band Class | Quad-Band |
| Wireless Compability | 802.11n |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wireless |
| Item Dimensions L x W x H | 2.48"L x 0.57"W x 3.86"H |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Other Special Features of the Product | 4G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form